Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Manufacture of man-made fibres [1310080000, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026124.10 +9.4 +35.78 % 112.5 OEA
Aug 2026114.70 +4.6 +26.74 % 110.8 OEA
Jul 2026110.10 -1.6 +21.26 % 110.0 OEA
Jun 2026111.70 +1.8 +23.70 % 110.3 OEA
May 2026109.90 +2.2 +21.98 % 110.1 OEA
Apr 2026107.70 +6.7 +18.22 % 108.9 OEA
Mar 2026101.00 +9.7 +9.54 % 104.6 OEA
Feb 202691.30 +1.3 -1.83 % 103.1 OEA
Jan 202690.00 +0.1 -2.81 % 102.3 OEA
Dec 202589.90 +0.6 -1.86 % 101.9 OEA
Nov 202589.30 -1.3 -2.83 % 101.5 OEA
Oct 202590.60 -0.8 -1.74 % 100.9 OEA
Sep 202591.40 +0.9 -2.04 % 101.0 OEA
Aug 202590.50 -0.3 -5.33 % 100.8 OEA
Jul 202590.80 +0.5 -6.87 % 100.2 OEA
Jun 202590.30 +0.2 -6.52 % 100.3 OEA
May 202590.10 -1.0 -4.96 % 100.2 OEA
Apr 202591.10 -1.1 -3.80 % 100.5 OEA
Mar 202592.20 -0.8 -0.65 % 100.6 OEA
Feb 202593.00 +0.4 -0.21 % 100.9 OEA
Jan 202592.60 +1.0 +0.11 % 101.1 OEA
Dec 202491.60 -0.3 -0.65 % 101.6 OEA
Nov 202491.90 -0.3 -1.61 % 102.1 OEA
Oct 202492.20 -1.1 -3.35 % 102.1 OEA
Sep 202493.30 -2.3 -1.79 % 101.2 OEA
Aug 202495.60 -1.9 +0.95 % 100.8 OEA
Jul 202497.50 +0.9 +5.52 % 101.0 OEA
Jun 202496.60 +1.8 +4.89 % 100.7 OEA
May 202494.80 +0.1 +0.64 % 100.4 OEA
Apr 202494.70 +1.9 -1.97 % 99.9 OEA
Mar 202492.80 -0.4 - 99.4 OEA
Feb 202493.20 +0.7 - 99.3 OEA
Jan 202492.50 +0.3 - 99.3 OEA
Dec 202392.20 -1.2 - 99.4 OEA
Nov 202393.40 -2.0 - 100.1 OEA
Oct 202395.40 +0.4 - 100.1 OEA
Sep 202395.00 +0.3 - 99.6 OEA
Aug 202394.70 +2.3 - 99.5 OEA
Jul 202392.40 +0.3 - 99.1 OEA
Jun 202392.10 -2.1 - 98.3 OEA
May 202394.20 -2.4 - 98.6 OEA
Apr 202396.60 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.