Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Gabapentinoids [1311010025, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202681.70 +0.2 -2.27 % 112.5 OEA
Aug 202681.50 +0.2 -6.00 % 110.8 OEA
Jul 202681.30 -0.6 -3.90 % 110.0 OEA
Jun 202681.90 +0.5 -7.87 % 110.3 OEA
May 202681.40 +3.9 -6.11 % 110.1 OEA
Apr 202677.50 -8.6 -9.25 % 108.9 OEA
Mar 202686.10 +0.7 -0.69 % 104.6 OEA
Feb 202685.40 -1.0 +0.59 % 103.1 OEA
Jan 202686.40 -0.5 +2.61 % 102.3 OEA
Dec 202586.90 -0.2 -3.98 % 101.9 OEA
Nov 202587.10 -2.2 -1.58 % 101.5 OEA
Oct 202589.30 +5.7 +4.81 % 100.9 OEA
Sep 202583.60 -3.1 -3.24 % 101.0 OEA
Aug 202586.70 +2.1 -2.14 % 100.8 OEA
Jul 202584.60 -4.3 -7.74 % 100.2 OEA
Jun 202588.90 +2.2 -0.56 % 100.3 OEA
May 202586.70 +1.3 -6.67 % 100.2 OEA
Apr 202585.40 -1.3 -13.03 % 100.5 OEA
Mar 202586.70 +1.8 -10.62 % 100.6 OEA
Feb 202584.90 +0.7 -14.59 % 100.9 OEA
Jan 202584.20 -6.3 -16.39 % 101.1 OEA
Dec 202490.50 +2.0 -8.68 % 101.6 OEA
Nov 202488.50 +3.3 -9.51 % 102.1 OEA
Oct 202485.20 -1.2 -14.46 % 102.1 OEA
Sep 202486.40 -2.2 -8.76 % 101.2 OEA
Aug 202488.60 -3.1 -9.03 % 100.8 OEA
Jul 202491.70 +2.3 -6.05 % 101.0 OEA
Jun 202489.40 -3.5 -5.10 % 100.7 OEA
May 202492.90 -5.3 -1.06 % 100.4 OEA
Apr 202498.20 +1.2 +2.72 % 99.9 OEA
Mar 202497.00 -2.4 - 99.4 OEA
Feb 202499.40 -1.3 - 99.3 OEA
Jan 2024100.70 +1.6 - 99.3 OEA
Dec 202399.10 +1.3 - 99.4 OEA
Nov 202397.80 -1.8 - 100.1 OEA
Oct 202399.60 +4.9 - 100.1 OEA
Sep 202394.70 -2.7 - 99.6 OEA
Aug 202397.40 -0.2 - 99.5 OEA
Jul 202397.60 +3.4 - 99.1 OEA
Jun 202394.20 +0.3 - 98.3 OEA
May 202393.90 -1.7 - 98.6 OEA
Apr 202395.60 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.