Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Gabapentinoids [1311010025, 2022-23] Manufactured products
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 81.70 | +0.2 | -2.27 % | 112.5 | OEA |
| Aug 2026 | 81.50 | +0.2 | -6.00 % | 110.8 | OEA |
| Jul 2026 | 81.30 | -0.6 | -3.90 % | 110.0 | OEA |
| Jun 2026 | 81.90 | +0.5 | -7.87 % | 110.3 | OEA |
| May 2026 | 81.40 | +3.9 | -6.11 % | 110.1 | OEA |
| Apr 2026 | 77.50 | -8.6 | -9.25 % | 108.9 | OEA |
| Mar 2026 | 86.10 | +0.7 | -0.69 % | 104.6 | OEA |
| Feb 2026 | 85.40 | -1.0 | +0.59 % | 103.1 | OEA |
| Jan 2026 | 86.40 | -0.5 | +2.61 % | 102.3 | OEA |
| Dec 2025 | 86.90 | -0.2 | -3.98 % | 101.9 | OEA |
| Nov 2025 | 87.10 | -2.2 | -1.58 % | 101.5 | OEA |
| Oct 2025 | 89.30 | +5.7 | +4.81 % | 100.9 | OEA |
| Sep 2025 | 83.60 | -3.1 | -3.24 % | 101.0 | OEA |
| Aug 2025 | 86.70 | +2.1 | -2.14 % | 100.8 | OEA |
| Jul 2025 | 84.60 | -4.3 | -7.74 % | 100.2 | OEA |
| Jun 2025 | 88.90 | +2.2 | -0.56 % | 100.3 | OEA |
| May 2025 | 86.70 | +1.3 | -6.67 % | 100.2 | OEA |
| Apr 2025 | 85.40 | -1.3 | -13.03 % | 100.5 | OEA |
| Mar 2025 | 86.70 | +1.8 | -10.62 % | 100.6 | OEA |
| Feb 2025 | 84.90 | +0.7 | -14.59 % | 100.9 | OEA |
| Jan 2025 | 84.20 | -6.3 | -16.39 % | 101.1 | OEA |
| Dec 2024 | 90.50 | +2.0 | -8.68 % | 101.6 | OEA |
| Nov 2024 | 88.50 | +3.3 | -9.51 % | 102.1 | OEA |
| Oct 2024 | 85.20 | -1.2 | -14.46 % | 102.1 | OEA |
| Sep 2024 | 86.40 | -2.2 | -8.76 % | 101.2 | OEA |
| Aug 2024 | 88.60 | -3.1 | -9.03 % | 100.8 | OEA |
| Jul 2024 | 91.70 | +2.3 | -6.05 % | 101.0 | OEA |
| Jun 2024 | 89.40 | -3.5 | -5.10 % | 100.7 | OEA |
| May 2024 | 92.90 | -5.3 | -1.06 % | 100.4 | OEA |
| Apr 2024 | 98.20 | +1.2 | +2.72 % | 99.9 | OEA |
| Mar 2024 | 97.00 | -2.4 | - | 99.4 | OEA |
| Feb 2024 | 99.40 | -1.3 | - | 99.3 | OEA |
| Jan 2024 | 100.70 | +1.6 | - | 99.3 | OEA |
| Dec 2023 | 99.10 | +1.3 | - | 99.4 | OEA |
| Nov 2023 | 97.80 | -1.8 | - | 100.1 | OEA |
| Oct 2023 | 99.60 | +4.9 | - | 100.1 | OEA |
| Sep 2023 | 94.70 | -2.7 | - | 99.6 | OEA |
| Aug 2023 | 97.40 | -0.2 | - | 99.5 | OEA |
| Jul 2023 | 97.60 | +3.4 | - | 99.1 | OEA |
| Jun 2023 | 94.20 | +0.3 | - | 98.3 | OEA |
| May 2023 | 93.90 | -1.7 | - | 98.6 | OEA |
| Apr 2023 | 95.60 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.