Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Polythene film [1312030009, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026112.30 +1.7 +25.33 % 112.5 OEA
Aug 2026110.60 +0.1 +18.67 % 110.8 OEA
Jul 2026110.50 -1.4 +18.18 % 110.0 OEA
Jun 2026111.90 +1.4 +19.68 % 110.3 OEA
May 2026110.50 -3.3 +23.19 % 110.1 OEA
Apr 2026113.80 +9.3 +24.24 % 108.9 OEA
Mar 2026104.50 +16.4 +12.24 % 104.6 OEA
Feb 202688.10 +0.7 -7.07 % 103.1 OEA
Jan 202687.40 +1.0 -5.51 % 102.3 OEA
Dec 202586.40 -1.6 -6.59 % 101.9 OEA
Nov 202588.00 -1.3 -5.48 % 101.5 OEA
Oct 202589.30 -0.3 -3.04 % 100.9 OEA
Sep 202589.60 -3.6 -4.48 % 101.0 OEA
Aug 202593.20 -0.3 +0.65 % 100.8 OEA
Jul 202593.50 0.0 -1.79 % 100.2 OEA
Jun 202593.50 +3.8 +0.43 % 100.3 OEA
May 202589.70 -1.9 -0.55 % 100.2 OEA
Apr 202591.60 -1.5 -1.51 % 100.5 OEA
Mar 202593.10 -1.7 +4.61 % 100.6 OEA
Feb 202594.80 +2.3 +8.22 % 100.9 OEA
Jan 202592.50 0.0 +8.06 % 101.1 OEA
Dec 202492.50 -0.6 +10.51 % 101.6 OEA
Nov 202493.10 +1.0 +9.40 % 102.1 OEA
Oct 202492.10 -1.7 +5.86 % 102.1 OEA
Sep 202493.80 +1.2 +4.57 % 101.2 OEA
Aug 202492.60 -2.6 +2.43 % 100.8 OEA
Jul 202495.20 +2.1 +7.57 % 101.0 OEA
Jun 202493.10 +2.9 +1.75 % 100.7 OEA
May 202490.20 -2.8 -0.77 % 100.4 OEA
Apr 202493.00 +4.0 +3.10 % 99.9 OEA
Mar 202489.00 +1.4 - 99.4 OEA
Feb 202487.60 +2.0 - 99.3 OEA
Jan 202485.60 +1.9 - 99.3 OEA
Dec 202383.70 -1.4 - 99.4 OEA
Nov 202385.10 -1.9 - 100.1 OEA
Oct 202387.00 -2.7 - 100.1 OEA
Sep 202389.70 -0.7 - 99.6 OEA
Aug 202390.40 +1.9 - 99.5 OEA
Jul 202388.50 -3.0 - 99.1 OEA
Jun 202391.50 +0.6 - 98.3 OEA
May 202390.90 +0.7 - 98.6 OEA
Apr 202390.20 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.