Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Polypropylene sheet [1312030014, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026114.80 +2.1 +19.71 % 112.5 OEA
Aug 2026112.70 +2.8 +16.79 % 110.8 OEA
Jul 2026109.90 -2.5 +14.84 % 110.0 OEA
Jun 2026112.40 +7.0 +16.84 % 110.3 OEA
May 2026105.40 -6.5 +8.88 % 110.1 OEA
Apr 2026111.90 -2.9 +16.32 % 108.9 OEA
Mar 2026114.80 +16.4 +18.47 % 104.6 OEA
Feb 202698.40 +2.5 +4.02 % 103.1 OEA
Jan 202695.90 +0.3 +2.90 % 102.3 OEA
Dec 202595.60 -1.4 +3.13 % 101.9 OEA
Nov 202597.00 +2.2 +4.30 % 101.5 OEA
Oct 202594.80 -1.1 +1.61 % 100.9 OEA
Sep 202595.90 -0.6 +1.48 % 101.0 OEA
Aug 202596.50 +0.8 +1.69 % 100.8 OEA
Jul 202595.70 -0.5 -0.31 % 100.2 OEA
Jun 202596.20 -0.6 +1.16 % 100.3 OEA
May 202596.80 +0.6 +3.20 % 100.2 OEA
Apr 202596.20 -0.7 +1.05 % 100.5 OEA
Mar 202596.90 +2.3 +4.87 % 100.6 OEA
Feb 202594.60 +1.4 +1.72 % 100.9 OEA
Jan 202593.20 +0.5 +1.41 % 101.1 OEA
Dec 202492.70 -0.3 +2.54 % 101.6 OEA
Nov 202493.00 -0.3 -0.21 % 102.1 OEA
Oct 202493.30 -1.2 -0.53 % 102.1 OEA
Sep 202494.50 -0.4 +1.29 % 101.2 OEA
Aug 202494.90 -1.1 +3.26 % 100.8 OEA
Jul 202496.00 +0.9 +5.84 % 101.0 OEA
Jun 202495.10 +1.3 +3.59 % 100.7 OEA
May 202493.80 -1.4 -3.70 % 100.4 OEA
Apr 202495.20 +2.8 -1.86 % 99.9 OEA
Mar 202492.40 -0.6 - 99.4 OEA
Feb 202493.00 +1.1 - 99.3 OEA
Jan 202491.90 +1.5 - 99.3 OEA
Dec 202390.40 -2.8 - 99.4 OEA
Nov 202393.20 -0.6 - 100.1 OEA
Oct 202393.80 +0.5 - 100.1 OEA
Sep 202393.30 +1.4 - 99.6 OEA
Aug 202391.90 +1.2 - 99.5 OEA
Jul 202390.70 -1.1 - 99.1 OEA
Jun 202391.80 -5.6 - 98.3 OEA
May 202397.40 +0.4 - 98.6 OEA
Apr 202397.00 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.