Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Mild Steel (MS) Ingots [1314010002, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202691.90 +5.9 +16.62 % 112.5 OEA
Aug 202686.00 +1.6 +7.23 % 110.8 OEA
Jul 202684.40 -1.1 +4.58 % 110.0 OEA
Jun 202685.50 -2.6 +3.76 % 110.3 OEA
May 202688.10 -1.9 +4.14 % 110.1 OEA
Apr 202690.00 +2.8 +3.69 % 108.9 OEA
Mar 202687.20 +0.4 +3.20 % 104.6 OEA
Feb 202686.80 +2.8 +3.83 % 103.1 OEA
Jan 202684.00 +5.5 +0.72 % 102.3 OEA
Dec 202578.50 +1.2 -4.96 % 101.9 OEA
Nov 202577.30 +0.4 -7.20 % 101.5 OEA
Oct 202576.90 -1.9 -10.16 % 100.9 OEA
Sep 202578.80 -1.4 -4.25 % 101.0 OEA
Aug 202580.20 -0.5 -3.61 % 100.8 OEA
Jul 202580.70 -1.7 -5.61 % 100.2 OEA
Jun 202582.40 -2.2 -9.55 % 100.3 OEA
May 202584.60 -2.2 -8.84 % 100.2 OEA
Apr 202586.80 +2.3 -4.09 % 100.5 OEA
Mar 202584.50 +0.9 -2.09 % 100.6 OEA
Feb 202583.60 +0.2 -3.13 % 100.9 OEA
Jan 202583.40 +0.8 -4.69 % 101.1 OEA
Dec 202482.60 -0.7 -6.35 % 101.6 OEA
Nov 202483.30 -2.3 -6.93 % 102.1 OEA
Oct 202485.60 +3.3 -7.06 % 102.1 OEA
Sep 202482.30 -0.9 -13.00 % 101.2 OEA
Aug 202483.20 -2.3 -9.76 % 100.8 OEA
Jul 202485.50 -5.6 -6.56 % 101.0 OEA
Jun 202491.10 -1.7 -3.80 % 100.7 OEA
May 202492.80 +2.3 -2.83 % 100.4 OEA
Apr 202490.50 +4.2 -6.60 % 99.9 OEA
Mar 202486.30 0.0 - 99.4 OEA
Feb 202486.30 -1.2 - 99.3 OEA
Jan 202487.50 -0.7 - 99.3 OEA
Dec 202388.20 -1.3 - 99.4 OEA
Nov 202389.50 -2.6 - 100.1 OEA
Oct 202392.10 -2.5 - 100.1 OEA
Sep 202394.60 +2.4 - 99.6 OEA
Aug 202392.20 +0.7 - 99.5 OEA
Jul 202391.50 -3.2 - 99.1 OEA
Jun 202394.70 -0.8 - 98.3 OEA
May 202395.50 -1.4 - 98.6 OEA
Apr 202396.90 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.