Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Ingots alloy steel [1314010009, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202696.60 +6.6 +15.27 % 112.5 OEA
Aug 202690.00 -1.8 +6.76 % 110.8 OEA
Jul 202691.80 +4.7 +8.90 % 110.0 OEA
Jun 202687.10 -4.2 +1.52 % 110.3 OEA
May 202691.30 +0.1 +6.66 % 110.1 OEA
Apr 202691.20 +2.6 +5.07 % 108.9 OEA
Mar 202688.60 +0.2 +2.43 % 104.6 OEA
Feb 202688.40 +1.4 +3.15 % 103.1 OEA
Jan 202687.00 +3.0 +1.75 % 102.3 OEA
Dec 202584.00 +0.1 -1.41 % 101.9 OEA
Nov 202583.90 +0.2 -1.76 % 101.5 OEA
Oct 202583.70 -0.1 -4.67 % 100.9 OEA
Sep 202583.80 -0.5 -2.33 % 101.0 OEA
Aug 202584.30 0.0 -2.54 % 100.8 OEA
Jul 202584.30 -1.5 -5.49 % 100.2 OEA
Jun 202585.80 +0.2 -7.44 % 100.3 OEA
May 202585.60 -1.2 -6.55 % 100.2 OEA
Apr 202586.80 +0.3 -0.80 % 100.5 OEA
Mar 202586.50 +0.8 -0.92 % 100.6 OEA
Feb 202585.70 +0.2 -2.61 % 100.9 OEA
Jan 202585.50 +0.3 -2.84 % 101.1 OEA
Dec 202485.20 -0.2 -4.59 % 101.6 OEA
Nov 202485.40 -2.4 -4.90 % 102.1 OEA
Oct 202487.80 +2.0 -4.88 % 102.1 OEA
Sep 202485.80 -0.7 -8.53 % 101.2 OEA
Aug 202486.50 -2.7 -6.08 % 100.8 OEA
Jul 202489.20 -3.5 -2.62 % 101.0 OEA
Jun 202492.70 +1.1 -2.32 % 100.7 OEA
May 202491.60 +4.1 -4.18 % 100.4 OEA
Apr 202487.50 +0.2 -9.04 % 99.9 OEA
Mar 202487.30 -0.7 - 99.4 OEA
Feb 202488.00 0.0 - 99.3 OEA
Jan 202488.00 -1.3 - 99.3 OEA
Dec 202389.30 -0.5 - 99.4 OEA
Nov 202389.80 -2.5 - 100.1 OEA
Oct 202392.30 -1.5 - 100.1 OEA
Sep 202393.80 +1.7 - 99.6 OEA
Aug 202392.10 +0.5 - 99.5 OEA
Jul 202391.60 -3.3 - 99.1 OEA
Jun 202394.90 -0.7 - 98.3 OEA
May 202395.60 -0.6 - 98.6 OEA
Apr 202396.20 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.