Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Cold Rolled Steel Coils/Sheets/Strips [1314010012, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026100.80 +2.4 +14.55 % 112.5 OEA
Aug 202698.40 -0.2 +10.81 % 110.8 OEA
Jul 202698.60 -0.3 +9.68 % 110.0 OEA
Jun 202698.90 -0.4 +8.21 % 110.3 OEA
May 202699.30 +0.2 +8.05 % 110.1 OEA
Apr 202699.10 +4.1 +9.14 % 108.9 OEA
Mar 202695.00 +2.7 +7.71 % 104.6 OEA
Feb 202692.30 +3.6 +5.61 % 103.1 OEA
Jan 202688.70 +3.3 +1.03 % 102.3 OEA
Dec 202585.40 -1.1 -4.15 % 101.9 OEA
Nov 202586.50 -1.1 -3.46 % 101.5 OEA
Oct 202587.60 -0.4 -1.35 % 100.9 OEA
Sep 202588.00 -0.8 -3.08 % 101.0 OEA
Aug 202588.80 -1.1 -5.63 % 100.8 OEA
Jul 202589.90 -1.5 -5.96 % 100.2 OEA
Jun 202591.40 -0.5 -4.49 % 100.3 OEA
May 202591.90 +1.1 -2.96 % 100.2 OEA
Apr 202590.80 +2.6 -3.51 % 100.5 OEA
Mar 202588.20 +0.8 -7.16 % 100.6 OEA
Feb 202587.40 -0.4 -8.77 % 100.9 OEA
Jan 202587.80 -1.3 -9.48 % 101.1 OEA
Dec 202489.10 -0.5 -8.71 % 101.6 OEA
Nov 202489.60 +0.8 -9.22 % 102.1 OEA
Oct 202488.80 -2.0 -10.93 % 102.1 OEA
Sep 202490.80 -3.3 -6.87 % 101.2 OEA
Aug 202494.10 -1.5 -2.08 % 100.8 OEA
Jul 202495.60 -0.1 -1.75 % 101.0 OEA
Jun 202495.70 +1.0 -2.64 % 100.7 OEA
May 202494.70 +0.6 -5.86 % 100.4 OEA
Apr 202494.10 -0.9 -2.49 % 99.9 OEA
Mar 202495.00 -0.8 - 99.4 OEA
Feb 202495.80 -1.2 - 99.3 OEA
Jan 202497.00 -0.6 - 99.3 OEA
Dec 202397.60 -1.1 - 99.4 OEA
Nov 202398.70 -1.0 - 100.1 OEA
Oct 202399.70 +2.2 - 100.1 OEA
Sep 202397.50 +1.4 - 99.6 OEA
Aug 202396.10 -1.2 - 99.5 OEA
Jul 202397.30 -1.0 - 99.1 OEA
Jun 202398.30 -2.3 - 98.3 OEA
May 2023100.60 +4.1 - 98.6 OEA
Apr 202396.50 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.