Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI GP/GC sheet [1314010013, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026104.40 +16.5 +25.03 % 112.5 OEA
Aug 202687.90 -8.5 +4.89 % 110.8 OEA
Jul 202696.40 +9.7 +15.04 % 110.0 OEA
Jun 202686.70 -11.3 +2.24 % 110.3 OEA
May 202698.00 +6.0 +14.89 % 110.1 OEA
Apr 202692.00 +0.3 +8.24 % 108.9 OEA
Mar 202691.70 +1.8 +12.38 % 104.6 OEA
Feb 202689.90 +3.8 +10.71 % 103.1 OEA
Jan 202686.10 +4.4 +5.90 % 102.3 OEA
Dec 202581.70 -0.8 -0.49 % 101.9 OEA
Nov 202582.50 -0.2 -1.43 % 101.5 OEA
Oct 202582.70 -0.8 -3.73 % 100.9 OEA
Sep 202583.50 -0.3 +0.48 % 101.0 OEA
Aug 202583.80 0.0 -1.76 % 100.8 OEA
Jul 202583.80 -1.0 -3.34 % 100.2 OEA
Jun 202584.80 -0.5 -3.20 % 100.3 OEA
May 202585.30 +0.3 -1.27 % 100.2 OEA
Apr 202585.00 +3.4 -1.05 % 100.5 OEA
Mar 202581.60 +0.4 -7.48 % 100.6 OEA
Feb 202581.20 -0.1 -8.56 % 100.9 OEA
Jan 202581.30 -0.8 -8.86 % 101.1 OEA
Dec 202482.10 -1.6 -8.88 % 101.6 OEA
Nov 202483.70 -2.2 -7.92 % 102.1 OEA
Oct 202485.90 +2.8 -5.40 % 102.1 OEA
Sep 202483.10 -2.2 -7.56 % 101.2 OEA
Aug 202485.30 -1.4 -4.48 % 100.8 OEA
Jul 202486.70 -0.9 -3.67 % 101.0 OEA
Jun 202487.60 +1.2 -4.89 % 100.7 OEA
May 202486.40 +0.5 -9.24 % 100.4 OEA
Apr 202485.90 -2.3 -10.24 % 99.9 OEA
Mar 202488.20 -0.6 - 99.4 OEA
Feb 202488.80 -0.4 - 99.3 OEA
Jan 202489.20 -0.9 - 99.3 OEA
Dec 202390.10 -0.8 - 99.4 OEA
Nov 202390.90 +0.1 - 100.1 OEA
Oct 202390.80 +0.9 - 100.1 OEA
Sep 202389.90 +0.6 - 99.6 OEA
Aug 202389.30 -0.7 - 99.5 OEA
Jul 202390.00 -2.1 - 99.1 OEA
Jun 202392.10 -3.1 - 98.3 OEA
May 202395.20 -0.5 - 98.6 OEA
Apr 202395.70 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.