Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Mild Steel Bright Rectangular Bars [1314010016, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202688.30 +4.2 +9.01 % 112.5 OEA
Aug 202684.10 0.0 +1.57 % 110.8 OEA
Jul 202684.10 -3.4 +2.81 % 110.0 OEA
Jun 202687.50 -2.8 +3.92 % 110.3 OEA
May 202690.30 -1.1 +3.67 % 110.1 OEA
Apr 202691.40 +1.6 +3.28 % 108.9 OEA
Mar 202689.80 +3.8 +3.94 % 104.6 OEA
Feb 202686.00 -0.8 +0.70 % 103.1 OEA
Jan 202686.80 +4.6 +2.48 % 102.3 OEA
Dec 202582.20 +0.8 -2.49 % 101.9 OEA
Nov 202581.40 +0.7 -5.24 % 101.5 OEA
Oct 202580.70 -0.3 -7.45 % 100.9 OEA
Sep 202581.00 -1.8 -3.46 % 101.0 OEA
Aug 202582.80 +1.0 -1.55 % 100.8 OEA
Jul 202581.80 -2.4 -5.87 % 100.2 OEA
Jun 202584.20 -2.9 -7.78 % 100.3 OEA
May 202587.10 -1.4 -6.34 % 100.2 OEA
Apr 202588.50 +2.1 -1.56 % 100.5 OEA
Mar 202586.40 +1.0 -0.46 % 100.6 OEA
Feb 202585.40 +0.7 -2.06 % 100.9 OEA
Jan 202584.70 +0.4 -1.97 % 101.1 OEA
Dec 202484.30 -1.6 -4.64 % 101.6 OEA
Nov 202485.90 -1.3 -3.27 % 102.1 OEA
Oct 202487.20 +3.3 -4.60 % 102.1 OEA
Sep 202483.90 -0.2 -9.49 % 101.2 OEA
Aug 202484.10 -2.8 -6.87 % 100.8 OEA
Jul 202486.90 -4.4 -2.69 % 101.0 OEA
Jun 202491.30 -1.7 -2.25 % 100.7 OEA
May 202493.00 +3.1 -3.53 % 100.4 OEA
Apr 202489.90 +3.1 -8.27 % 99.9 OEA
Mar 202486.80 -0.4 - 99.4 OEA
Feb 202487.20 +0.8 - 99.3 OEA
Jan 202486.40 -2.0 - 99.3 OEA
Dec 202388.40 -0.4 - 99.4 OEA
Nov 202388.80 -2.6 - 100.1 OEA
Oct 202391.40 -1.3 - 100.1 OEA
Sep 202392.70 +2.4 - 99.6 OEA
Aug 202390.30 +1.0 - 99.5 OEA
Jul 202389.30 -4.1 - 99.1 OEA
Jun 202393.40 -3.0 - 98.3 OEA
May 202396.40 -1.6 - 98.6 OEA
Apr 202398.00 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.