Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Alloy/Non-Alloy Steel Wire and Wire Rods incl. MS [1314010022, 2022-23] Manufactured products
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 99.20 | +2.2 | +12.47 % | 112.5 | OEA |
| Aug 2026 | 97.00 | +0.7 | +10.60 % | 110.8 | OEA |
| Jul 2026 | 96.30 | -0.2 | +8.08 % | 110.0 | OEA |
| Jun 2026 | 96.50 | -0.9 | +6.98 % | 110.3 | OEA |
| May 2026 | 97.40 | +0.5 | +5.41 % | 110.1 | OEA |
| Apr 2026 | 96.90 | +2.1 | +3.75 % | 108.9 | OEA |
| Mar 2026 | 94.80 | +3.4 | +1.50 % | 104.6 | OEA |
| Feb 2026 | 91.40 | +2.6 | -2.35 % | 103.1 | OEA |
| Jan 2026 | 88.80 | +1.7 | -3.37 % | 102.3 | OEA |
| Dec 2025 | 87.10 | +1.6 | -5.84 % | 101.9 | OEA |
| Nov 2025 | 85.50 | -1.1 | -7.27 % | 101.5 | OEA |
| Oct 2025 | 86.60 | -1.6 | -5.77 % | 100.9 | OEA |
| Sep 2025 | 88.20 | +0.5 | -2.86 % | 101.0 | OEA |
| Aug 2025 | 87.70 | -1.4 | -6.00 % | 100.8 | OEA |
| Jul 2025 | 89.10 | -1.1 | -5.31 % | 100.2 | OEA |
| Jun 2025 | 90.20 | -2.2 | -4.65 % | 100.3 | OEA |
| May 2025 | 92.40 | -1.0 | -1.70 % | 100.2 | OEA |
| Apr 2025 | 93.40 | 0.0 | +3.09 % | 100.5 | OEA |
| Mar 2025 | 93.40 | -0.2 | +4.01 % | 100.6 | OEA |
| Feb 2025 | 93.60 | +1.7 | +2.97 % | 100.9 | OEA |
| Jan 2025 | 91.90 | -0.6 | +0.66 % | 101.1 | OEA |
| Dec 2024 | 92.50 | +0.3 | -0.22 % | 101.6 | OEA |
| Nov 2024 | 92.20 | +0.3 | -0.32 % | 102.1 | OEA |
| Oct 2024 | 91.90 | +1.1 | -3.47 % | 102.1 | OEA |
| Sep 2024 | 90.80 | -2.5 | -3.61 % | 101.2 | OEA |
| Aug 2024 | 93.30 | -0.8 | +0.21 % | 100.8 | OEA |
| Jul 2024 | 94.10 | -0.5 | -0.53 % | 101.0 | OEA |
| Jun 2024 | 94.60 | +0.6 | -1.56 % | 100.7 | OEA |
| May 2024 | 94.00 | +3.4 | -3.09 % | 100.4 | OEA |
| Apr 2024 | 90.60 | +0.8 | -6.11 % | 99.9 | OEA |
| Mar 2024 | 89.80 | -1.1 | - | 99.4 | OEA |
| Feb 2024 | 90.90 | -0.4 | - | 99.3 | OEA |
| Jan 2024 | 91.30 | -1.4 | - | 99.3 | OEA |
| Dec 2023 | 92.70 | +0.2 | - | 99.4 | OEA |
| Nov 2023 | 92.50 | -2.7 | - | 100.1 | OEA |
| Oct 2023 | 95.20 | +1.0 | - | 100.1 | OEA |
| Sep 2023 | 94.20 | +1.1 | - | 99.6 | OEA |
| Aug 2023 | 93.10 | -1.5 | - | 99.5 | OEA |
| Jul 2023 | 94.60 | -1.5 | - | 99.1 | OEA |
| Jun 2023 | 96.10 | -0.9 | - | 98.3 | OEA |
| May 2023 | 97.00 | +0.5 | - | 98.6 | OEA |
| Apr 2023 | 96.50 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.