Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Stainless Steel Wire – Electrode Quality [1314010024, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202694.80 +0.7 +12.06 % 112.5 OEA
Aug 202694.10 +1.5 +6.69 % 110.8 OEA
Jul 202692.60 -0.6 +7.05 % 110.0 OEA
Jun 202693.20 +0.4 +5.67 % 110.3 OEA
May 202692.80 +1.9 +6.91 % 110.1 OEA
Apr 202690.90 +0.4 +4.24 % 108.9 OEA
Mar 202690.50 +2.1 +1.91 % 104.6 OEA
Feb 202688.40 +1.2 +2.79 % 103.1 OEA
Jan 202687.20 -1.3 +1.04 % 102.3 OEA
Dec 202588.50 +0.9 -2.64 % 101.9 OEA
Nov 202587.60 +1.0 -3.63 % 101.5 OEA
Oct 202586.60 +2.0 -4.84 % 100.9 OEA
Sep 202584.60 -3.6 -5.26 % 101.0 OEA
Aug 202588.20 +1.7 -3.18 % 100.8 OEA
Jul 202586.50 -1.7 -4.21 % 100.2 OEA
Jun 202588.20 +1.4 -3.50 % 100.3 OEA
May 202586.80 -0.4 -2.91 % 100.2 OEA
Apr 202587.20 -1.6 -3.11 % 100.5 OEA
Mar 202588.80 +2.8 -1.22 % 100.6 OEA
Feb 202586.00 -0.3 -5.39 % 100.9 OEA
Jan 202586.30 -4.6 -6.90 % 101.1 OEA
Dec 202490.90 0.0 -1.62 % 101.6 OEA
Nov 202490.90 -0.1 -3.09 % 102.1 OEA
Oct 202491.00 +1.7 -5.01 % 102.1 OEA
Sep 202489.30 -1.8 -6.20 % 101.2 OEA
Aug 202491.10 +0.8 -4.41 % 100.8 OEA
Jul 202490.30 -1.1 -6.23 % 101.0 OEA
Jun 202491.40 +2.0 -3.99 % 100.7 OEA
May 202489.40 -0.6 -9.97 % 100.4 OEA
Apr 202490.00 +0.1 -12.28 % 99.9 OEA
Mar 202489.90 -1.0 - 99.4 OEA
Feb 202490.90 -1.8 - 99.3 OEA
Jan 202492.70 +0.3 - 99.3 OEA
Dec 202392.40 -1.4 - 99.4 OEA
Nov 202393.80 -2.0 - 100.1 OEA
Oct 202395.80 +0.6 - 100.1 OEA
Sep 202395.20 -0.1 - 99.6 OEA
Aug 202395.30 -1.0 - 99.5 OEA
Jul 202396.30 +1.1 - 99.1 OEA
Jun 202395.20 -4.1 - 98.3 OEA
May 202399.30 -3.3 - 98.6 OEA
Apr 2023102.60 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.