Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Ferrosilicon [1314010026, 2022-23] Manufactured products
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 85.80 | +0.4 | +2.02 % | 112.5 | OEA |
| Aug 2026 | 85.40 | -0.9 | +0.23 % | 110.8 | OEA |
| Jul 2026 | 86.30 | -1.5 | +2.74 % | 110.0 | OEA |
| Jun 2026 | 87.80 | -0.3 | +4.77 % | 110.3 | OEA |
| May 2026 | 88.10 | -1.0 | +5.01 % | 110.1 | OEA |
| Apr 2026 | 89.10 | +2.0 | +7.74 % | 108.9 | OEA |
| Mar 2026 | 87.10 | +1.1 | +5.07 % | 104.6 | OEA |
| Feb 2026 | 86.00 | -0.4 | +1.53 % | 103.1 | OEA |
| Jan 2026 | 86.40 | +0.8 | +2.37 % | 102.3 | OEA |
| Dec 2025 | 85.60 | +2.4 | +2.03 % | 101.9 | OEA |
| Nov 2025 | 83.20 | +0.2 | -1.30 % | 101.5 | OEA |
| Oct 2025 | 83.00 | -1.1 | +1.59 % | 100.9 | OEA |
| Sep 2025 | 84.10 | -1.1 | +3.57 % | 101.0 | OEA |
| Aug 2025 | 85.20 | +1.2 | +5.84 % | 100.8 | OEA |
| Jul 2025 | 84.00 | +0.2 | +1.69 % | 100.2 | OEA |
| Jun 2025 | 83.80 | -0.1 | +0.72 % | 100.3 | OEA |
| May 2025 | 83.90 | +1.2 | +1.33 % | 100.2 | OEA |
| Apr 2025 | 82.70 | -0.2 | +0.85 % | 100.5 | OEA |
| Mar 2025 | 82.90 | -1.8 | +1.47 % | 100.6 | OEA |
| Feb 2025 | 84.70 | +0.3 | +1.56 % | 100.9 | OEA |
| Jan 2025 | 84.40 | +0.5 | +1.32 % | 101.1 | OEA |
| Dec 2024 | 83.90 | -0.4 | +1.94 % | 101.6 | OEA |
| Nov 2024 | 84.30 | +2.6 | +0.48 % | 102.1 | OEA |
| Oct 2024 | 81.70 | +0.5 | -4.56 % | 102.1 | OEA |
| Sep 2024 | 81.20 | +0.7 | -6.34 % | 101.2 | OEA |
| Aug 2024 | 80.50 | -2.1 | -9.45 % | 100.8 | OEA |
| Jul 2024 | 82.60 | -0.6 | -6.88 % | 101.0 | OEA |
| Jun 2024 | 83.20 | +0.4 | -7.86 % | 100.7 | OEA |
| May 2024 | 82.80 | +0.8 | -9.01 % | 100.4 | OEA |
| Apr 2024 | 82.00 | +0.3 | -9.89 % | 99.9 | OEA |
| Mar 2024 | 81.70 | -1.7 | - | 99.4 | OEA |
| Feb 2024 | 83.40 | +0.1 | - | 99.3 | OEA |
| Jan 2024 | 83.30 | +1.0 | - | 99.3 | OEA |
| Dec 2023 | 82.30 | -1.6 | - | 99.4 | OEA |
| Nov 2023 | 83.90 | -1.7 | - | 100.1 | OEA |
| Oct 2023 | 85.60 | -1.1 | - | 100.1 | OEA |
| Sep 2023 | 86.70 | -2.2 | - | 99.6 | OEA |
| Aug 2023 | 88.90 | +0.2 | - | 99.5 | OEA |
| Jul 2023 | 88.70 | -1.6 | - | 99.1 | OEA |
| Jun 2023 | 90.30 | -0.7 | - | 98.3 | OEA |
| May 2023 | 91.00 | 0.0 | - | 98.6 | OEA |
| Apr 2023 | 91.00 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.