Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Ferrosilicon [1314010026, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202685.80 +0.4 +2.02 % 112.5 OEA
Aug 202685.40 -0.9 +0.23 % 110.8 OEA
Jul 202686.30 -1.5 +2.74 % 110.0 OEA
Jun 202687.80 -0.3 +4.77 % 110.3 OEA
May 202688.10 -1.0 +5.01 % 110.1 OEA
Apr 202689.10 +2.0 +7.74 % 108.9 OEA
Mar 202687.10 +1.1 +5.07 % 104.6 OEA
Feb 202686.00 -0.4 +1.53 % 103.1 OEA
Jan 202686.40 +0.8 +2.37 % 102.3 OEA
Dec 202585.60 +2.4 +2.03 % 101.9 OEA
Nov 202583.20 +0.2 -1.30 % 101.5 OEA
Oct 202583.00 -1.1 +1.59 % 100.9 OEA
Sep 202584.10 -1.1 +3.57 % 101.0 OEA
Aug 202585.20 +1.2 +5.84 % 100.8 OEA
Jul 202584.00 +0.2 +1.69 % 100.2 OEA
Jun 202583.80 -0.1 +0.72 % 100.3 OEA
May 202583.90 +1.2 +1.33 % 100.2 OEA
Apr 202582.70 -0.2 +0.85 % 100.5 OEA
Mar 202582.90 -1.8 +1.47 % 100.6 OEA
Feb 202584.70 +0.3 +1.56 % 100.9 OEA
Jan 202584.40 +0.5 +1.32 % 101.1 OEA
Dec 202483.90 -0.4 +1.94 % 101.6 OEA
Nov 202484.30 +2.6 +0.48 % 102.1 OEA
Oct 202481.70 +0.5 -4.56 % 102.1 OEA
Sep 202481.20 +0.7 -6.34 % 101.2 OEA
Aug 202480.50 -2.1 -9.45 % 100.8 OEA
Jul 202482.60 -0.6 -6.88 % 101.0 OEA
Jun 202483.20 +0.4 -7.86 % 100.7 OEA
May 202482.80 +0.8 -9.01 % 100.4 OEA
Apr 202482.00 +0.3 -9.89 % 99.9 OEA
Mar 202481.70 -1.7 - 99.4 OEA
Feb 202483.40 +0.1 - 99.3 OEA
Jan 202483.30 +1.0 - 99.3 OEA
Dec 202382.30 -1.6 - 99.4 OEA
Nov 202383.90 -1.7 - 100.1 OEA
Oct 202385.60 -1.1 - 100.1 OEA
Sep 202386.70 -2.2 - 99.6 OEA
Aug 202388.90 +0.2 - 99.5 OEA
Jul 202388.70 -1.6 - 99.1 OEA
Jun 202390.30 -0.7 - 98.3 OEA
May 202391.00 0.0 - 98.6 OEA
Apr 202391.00 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.