Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI High-Pressure Iron and Steel Cylinders [1315020002, 2022-23] Manufactured products
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 94.90 | +0.9 | +10.61 % | 112.5 | OEA |
| Aug 2026 | 94.00 | -1.3 | +8.67 % | 110.8 | OEA |
| Jul 2026 | 95.30 | +2.0 | +12.91 % | 110.0 | OEA |
| Jun 2026 | 93.30 | +0.8 | +5.42 % | 110.3 | OEA |
| May 2026 | 92.50 | +0.9 | +2.10 % | 110.1 | OEA |
| Apr 2026 | 91.60 | +3.3 | +1.66 % | 108.9 | OEA |
| Mar 2026 | 88.30 | +1.8 | -0.23 % | 104.6 | OEA |
| Feb 2026 | 86.50 | +0.4 | -2.70 % | 103.1 | OEA |
| Jan 2026 | 86.10 | -0.4 | -4.55 % | 102.3 | OEA |
| Dec 2025 | 86.50 | +0.3 | -3.57 % | 101.9 | OEA |
| Nov 2025 | 86.20 | -0.4 | -3.69 % | 101.5 | OEA |
| Oct 2025 | 86.60 | +0.8 | -4.20 % | 100.9 | OEA |
| Sep 2025 | 85.80 | -0.7 | -6.43 % | 101.0 | OEA |
| Aug 2025 | 86.50 | +2.1 | -6.49 % | 100.8 | OEA |
| Jul 2025 | 84.40 | -4.1 | -10.40 % | 100.2 | OEA |
| Jun 2025 | 88.50 | -2.1 | -6.45 % | 100.3 | OEA |
| May 2025 | 90.60 | +0.5 | -3.72 % | 100.2 | OEA |
| Apr 2025 | 90.10 | +1.6 | -2.49 % | 100.5 | OEA |
| Mar 2025 | 88.50 | -0.4 | -4.94 % | 100.6 | OEA |
| Feb 2025 | 88.90 | -1.3 | -4.51 % | 100.9 | OEA |
| Jan 2025 | 90.20 | +0.5 | -3.32 % | 101.1 | OEA |
| Dec 2024 | 89.70 | +0.2 | -3.24 % | 101.6 | OEA |
| Nov 2024 | 89.50 | -0.9 | -4.38 % | 102.1 | OEA |
| Oct 2024 | 90.40 | -1.3 | -2.69 % | 102.1 | OEA |
| Sep 2024 | 91.70 | -0.8 | -1.71 % | 101.2 | OEA |
| Aug 2024 | 92.50 | -1.7 | -1.28 % | 100.8 | OEA |
| Jul 2024 | 94.20 | -0.4 | 0.00 % | 101.0 | OEA |
| Jun 2024 | 94.60 | +0.5 | -1.77 % | 100.7 | OEA |
| May 2024 | 94.10 | +1.7 | -2.18 % | 100.4 | OEA |
| Apr 2024 | 92.40 | -0.7 | -4.25 % | 99.9 | OEA |
| Mar 2024 | 93.10 | 0.0 | - | 99.4 | OEA |
| Feb 2024 | 93.10 | -0.2 | - | 99.3 | OEA |
| Jan 2024 | 93.30 | +0.6 | - | 99.3 | OEA |
| Dec 2023 | 92.70 | -0.9 | - | 99.4 | OEA |
| Nov 2023 | 93.60 | +0.7 | - | 100.1 | OEA |
| Oct 2023 | 92.90 | -0.4 | - | 100.1 | OEA |
| Sep 2023 | 93.30 | -0.4 | - | 99.6 | OEA |
| Aug 2023 | 93.70 | -0.5 | - | 99.5 | OEA |
| Jul 2023 | 94.20 | -2.1 | - | 99.1 | OEA |
| Jun 2023 | 96.30 | +0.1 | - | 98.3 | OEA |
| May 2023 | 96.20 | -0.3 | - | 98.6 | OEA |
| Apr 2023 | 96.50 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.