Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Forged blank of non alloy steel [1315050001, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026104.30 +2.1 +10.02 % 112.5 OEA
Aug 2026102.20 +1.3 +7.02 % 110.8 OEA
Jul 2026100.90 +0.7 +5.43 % 110.0 OEA
Jun 2026100.20 -0.6 +8.91 % 110.3 OEA
May 2026100.80 +0.5 +8.27 % 110.1 OEA
Apr 2026100.30 +0.8 +7.62 % 108.9 OEA
Mar 202699.50 +0.7 +7.34 % 104.6 OEA
Feb 202698.80 +0.8 +6.12 % 103.1 OEA
Jan 202698.00 -0.5 +4.14 % 102.3 OEA
Dec 202598.50 +0.8 +7.42 % 101.9 OEA
Nov 202597.70 +0.8 +6.20 % 101.5 OEA
Oct 202596.90 +2.1 +9.37 % 100.9 OEA
Sep 202594.80 -0.7 +0.64 % 101.0 OEA
Aug 202595.50 -0.2 +5.99 % 100.8 OEA
Jul 202595.70 +3.7 +6.69 % 100.2 OEA
Jun 202592.00 -1.1 +2.79 % 100.3 OEA
May 202593.10 -0.1 +3.79 % 100.2 OEA
Apr 202593.20 +0.5 +3.10 % 100.5 OEA
Mar 202592.70 -0.4 +0.11 % 100.6 OEA
Feb 202593.10 -1.0 +1.31 % 100.9 OEA
Jan 202594.10 +2.4 +4.44 % 101.1 OEA
Dec 202491.70 -0.3 +0.55 % 101.6 OEA
Nov 202492.00 +3.4 +0.55 % 102.1 OEA
Oct 202488.60 -5.6 -4.63 % 102.1 OEA
Sep 202494.20 +4.1 +2.84 % 101.2 OEA
Aug 202490.10 +0.4 -3.43 % 100.8 OEA
Jul 202489.70 +0.2 -3.96 % 101.0 OEA
Jun 202489.50 -0.2 -5.79 % 100.7 OEA
May 202489.70 -0.7 -5.48 % 100.4 OEA
Apr 202490.40 -2.2 -5.93 % 99.9 OEA
Mar 202492.60 +0.7 - 99.4 OEA
Feb 202491.90 +1.8 - 99.3 OEA
Jan 202490.10 -1.1 - 99.3 OEA
Dec 202391.20 -0.3 - 99.4 OEA
Nov 202391.50 -1.4 - 100.1 OEA
Oct 202392.90 +1.3 - 100.1 OEA
Sep 202391.60 -1.7 - 99.6 OEA
Aug 202393.30 -0.1 - 99.5 OEA
Jul 202393.40 -1.6 - 99.1 OEA
Jun 202395.00 +0.1 - 98.3 OEA
May 202394.90 -1.2 - 98.6 OEA
Apr 202396.10 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.