Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Hinges [1315070008, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202695.30 +0.4 +1.82 % 112.5 OEA
Aug 202694.90 -0.6 +4.86 % 110.8 OEA
Jul 202695.50 -1.1 +5.06 % 110.0 OEA
Jun 202696.60 +0.7 +7.57 % 110.3 OEA
May 202695.90 +4.1 +8.36 % 110.1 OEA
Apr 202691.80 +1.3 +4.08 % 108.9 OEA
Mar 202690.50 -3.4 -0.44 % 104.6 OEA
Feb 202693.90 -0.2 +2.74 % 103.1 OEA
Jan 202694.10 +1.1 +5.73 % 102.3 OEA
Dec 202593.00 +0.3 +2.99 % 101.9 OEA
Nov 202592.70 -0.2 +3.69 % 101.5 OEA
Oct 202592.90 -0.7 +3.57 % 100.9 OEA
Sep 202593.60 +3.1 +4.58 % 101.0 OEA
Aug 202590.50 -0.4 -0.66 % 100.8 OEA
Jul 202590.90 +1.1 +0.22 % 100.2 OEA
Jun 202589.80 +1.3 +0.22 % 100.3 OEA
May 202588.50 +0.3 -1.88 % 100.2 OEA
Apr 202588.20 -2.7 -1.23 % 100.5 OEA
Mar 202590.90 -0.5 +3.77 % 100.6 OEA
Feb 202591.40 +2.4 +3.16 % 100.9 OEA
Jan 202589.00 -1.3 +0.79 % 101.1 OEA
Dec 202490.30 +0.9 +2.03 % 101.6 OEA
Nov 202489.40 -0.3 +0.45 % 102.1 OEA
Oct 202489.70 +0.2 +0.34 % 102.1 OEA
Sep 202489.50 -1.6 -9.04 % 101.2 OEA
Aug 202491.10 +0.4 -8.99 % 100.8 OEA
Jul 202490.70 +1.1 -7.83 % 101.0 OEA
Jun 202489.60 -0.6 -8.38 % 100.7 OEA
May 202490.20 +0.9 -7.58 % 100.4 OEA
Apr 202489.30 +1.7 -10.07 % 99.9 OEA
Mar 202487.60 -1.0 - 99.4 OEA
Feb 202488.60 +0.3 - 99.3 OEA
Jan 202488.30 -0.2 - 99.3 OEA
Dec 202388.50 -0.5 - 99.4 OEA
Nov 202389.00 -0.4 - 100.1 OEA
Oct 202389.40 -9.0 - 100.1 OEA
Sep 202398.40 -1.7 - 99.6 OEA
Aug 2023100.10 +1.7 - 99.5 OEA
Jul 202398.40 +0.6 - 99.1 OEA
Jun 202397.80 +0.2 - 98.3 OEA
May 202397.60 -1.7 - 98.6 OEA
Apr 202399.30 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.