Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Hinges [1315070008, 2022-23] Manufactured products
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 95.30 | +0.4 | +1.82 % | 112.5 | OEA |
| Aug 2026 | 94.90 | -0.6 | +4.86 % | 110.8 | OEA |
| Jul 2026 | 95.50 | -1.1 | +5.06 % | 110.0 | OEA |
| Jun 2026 | 96.60 | +0.7 | +7.57 % | 110.3 | OEA |
| May 2026 | 95.90 | +4.1 | +8.36 % | 110.1 | OEA |
| Apr 2026 | 91.80 | +1.3 | +4.08 % | 108.9 | OEA |
| Mar 2026 | 90.50 | -3.4 | -0.44 % | 104.6 | OEA |
| Feb 2026 | 93.90 | -0.2 | +2.74 % | 103.1 | OEA |
| Jan 2026 | 94.10 | +1.1 | +5.73 % | 102.3 | OEA |
| Dec 2025 | 93.00 | +0.3 | +2.99 % | 101.9 | OEA |
| Nov 2025 | 92.70 | -0.2 | +3.69 % | 101.5 | OEA |
| Oct 2025 | 92.90 | -0.7 | +3.57 % | 100.9 | OEA |
| Sep 2025 | 93.60 | +3.1 | +4.58 % | 101.0 | OEA |
| Aug 2025 | 90.50 | -0.4 | -0.66 % | 100.8 | OEA |
| Jul 2025 | 90.90 | +1.1 | +0.22 % | 100.2 | OEA |
| Jun 2025 | 89.80 | +1.3 | +0.22 % | 100.3 | OEA |
| May 2025 | 88.50 | +0.3 | -1.88 % | 100.2 | OEA |
| Apr 2025 | 88.20 | -2.7 | -1.23 % | 100.5 | OEA |
| Mar 2025 | 90.90 | -0.5 | +3.77 % | 100.6 | OEA |
| Feb 2025 | 91.40 | +2.4 | +3.16 % | 100.9 | OEA |
| Jan 2025 | 89.00 | -1.3 | +0.79 % | 101.1 | OEA |
| Dec 2024 | 90.30 | +0.9 | +2.03 % | 101.6 | OEA |
| Nov 2024 | 89.40 | -0.3 | +0.45 % | 102.1 | OEA |
| Oct 2024 | 89.70 | +0.2 | +0.34 % | 102.1 | OEA |
| Sep 2024 | 89.50 | -1.6 | -9.04 % | 101.2 | OEA |
| Aug 2024 | 91.10 | +0.4 | -8.99 % | 100.8 | OEA |
| Jul 2024 | 90.70 | +1.1 | -7.83 % | 101.0 | OEA |
| Jun 2024 | 89.60 | -0.6 | -8.38 % | 100.7 | OEA |
| May 2024 | 90.20 | +0.9 | -7.58 % | 100.4 | OEA |
| Apr 2024 | 89.30 | +1.7 | -10.07 % | 99.9 | OEA |
| Mar 2024 | 87.60 | -1.0 | - | 99.4 | OEA |
| Feb 2024 | 88.60 | +0.3 | - | 99.3 | OEA |
| Jan 2024 | 88.30 | -0.2 | - | 99.3 | OEA |
| Dec 2023 | 88.50 | -0.5 | - | 99.4 | OEA |
| Nov 2023 | 89.00 | -0.4 | - | 100.1 | OEA |
| Oct 2023 | 89.40 | -9.0 | - | 100.1 | OEA |
| Sep 2023 | 98.40 | -1.7 | - | 99.6 | OEA |
| Aug 2023 | 100.10 | +1.7 | - | 99.5 | OEA |
| Jul 2023 | 98.40 | +0.6 | - | 99.1 | OEA |
| Jun 2023 | 97.80 | +0.2 | - | 98.3 | OEA |
| May 2023 | 97.60 | -1.7 | - | 98.6 | OEA |
| Apr 2023 | 99.30 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.