Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Steel/Aluminium vessels/ containers incl. barrels, drums [1315080009, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026103.60 -0.5 +8.71 % 112.5 OEA
Aug 2026104.10 +2.2 +11.10 % 110.8 OEA
Jul 2026101.90 0.0 +8.52 % 110.0 OEA
Jun 2026101.90 -0.3 +7.26 % 110.3 OEA
May 2026102.20 +1.3 +9.07 % 110.1 OEA
Apr 2026100.90 +2.7 +7.23 % 108.9 OEA
Mar 202698.20 +5.4 +3.81 % 104.6 OEA
Feb 202692.80 -0.1 -2.73 % 103.1 OEA
Jan 202692.90 +0.2 -4.42 % 102.3 OEA
Dec 202592.70 -0.1 -1.59 % 101.9 OEA
Nov 202592.80 -5.3 +1.31 % 101.5 OEA
Oct 202598.10 +2.8 +5.37 % 100.9 OEA
Sep 202595.30 +1.6 -0.31 % 101.0 OEA
Aug 202593.70 -0.2 -1.26 % 100.8 OEA
Jul 202593.90 -1.1 +0.21 % 100.2 OEA
Jun 202595.00 +1.3 -2.66 % 100.3 OEA
May 202593.70 -0.4 -1.26 % 100.2 OEA
Apr 202594.10 -0.5 +0.97 % 100.5 OEA
Mar 202594.60 -0.8 +2.83 % 100.6 OEA
Feb 202595.40 -1.8 +2.91 % 100.9 OEA
Jan 202597.20 +3.0 +6.35 % 101.1 OEA
Dec 202494.20 +2.6 +3.40 % 101.6 OEA
Nov 202491.60 -1.5 -1.19 % 102.1 OEA
Oct 202493.10 -2.5 -0.96 % 102.1 OEA
Sep 202495.60 +0.7 +7.05 % 101.2 OEA
Aug 202494.90 +1.2 +7.47 % 100.8 OEA
Jul 202493.70 -3.9 +2.85 % 101.0 OEA
Jun 202497.60 +2.7 +10.16 % 100.7 OEA
May 202494.90 +1.7 +7.23 % 100.4 OEA
Apr 202493.20 +1.2 -0.43 % 99.9 OEA
Mar 202492.00 -0.7 - 99.4 OEA
Feb 202492.70 +1.3 - 99.3 OEA
Jan 202491.40 +0.3 - 99.3 OEA
Dec 202391.10 -1.6 - 99.4 OEA
Nov 202392.70 -1.3 - 100.1 OEA
Oct 202394.00 +4.7 - 100.1 OEA
Sep 202389.30 +1.0 - 99.6 OEA
Aug 202388.30 -2.8 - 99.5 OEA
Jul 202391.10 +2.5 - 99.1 OEA
Jun 202388.60 +0.1 - 98.3 OEA
May 202388.50 -5.1 - 98.6 OEA
Apr 202393.60 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.