Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Steel/Aluminium vessels/ containers incl. barrels, drums [1315080009, 2022-23] Manufactured products
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 103.60 | -0.5 | +8.71 % | 112.5 | OEA |
| Aug 2026 | 104.10 | +2.2 | +11.10 % | 110.8 | OEA |
| Jul 2026 | 101.90 | 0.0 | +8.52 % | 110.0 | OEA |
| Jun 2026 | 101.90 | -0.3 | +7.26 % | 110.3 | OEA |
| May 2026 | 102.20 | +1.3 | +9.07 % | 110.1 | OEA |
| Apr 2026 | 100.90 | +2.7 | +7.23 % | 108.9 | OEA |
| Mar 2026 | 98.20 | +5.4 | +3.81 % | 104.6 | OEA |
| Feb 2026 | 92.80 | -0.1 | -2.73 % | 103.1 | OEA |
| Jan 2026 | 92.90 | +0.2 | -4.42 % | 102.3 | OEA |
| Dec 2025 | 92.70 | -0.1 | -1.59 % | 101.9 | OEA |
| Nov 2025 | 92.80 | -5.3 | +1.31 % | 101.5 | OEA |
| Oct 2025 | 98.10 | +2.8 | +5.37 % | 100.9 | OEA |
| Sep 2025 | 95.30 | +1.6 | -0.31 % | 101.0 | OEA |
| Aug 2025 | 93.70 | -0.2 | -1.26 % | 100.8 | OEA |
| Jul 2025 | 93.90 | -1.1 | +0.21 % | 100.2 | OEA |
| Jun 2025 | 95.00 | +1.3 | -2.66 % | 100.3 | OEA |
| May 2025 | 93.70 | -0.4 | -1.26 % | 100.2 | OEA |
| Apr 2025 | 94.10 | -0.5 | +0.97 % | 100.5 | OEA |
| Mar 2025 | 94.60 | -0.8 | +2.83 % | 100.6 | OEA |
| Feb 2025 | 95.40 | -1.8 | +2.91 % | 100.9 | OEA |
| Jan 2025 | 97.20 | +3.0 | +6.35 % | 101.1 | OEA |
| Dec 2024 | 94.20 | +2.6 | +3.40 % | 101.6 | OEA |
| Nov 2024 | 91.60 | -1.5 | -1.19 % | 102.1 | OEA |
| Oct 2024 | 93.10 | -2.5 | -0.96 % | 102.1 | OEA |
| Sep 2024 | 95.60 | +0.7 | +7.05 % | 101.2 | OEA |
| Aug 2024 | 94.90 | +1.2 | +7.47 % | 100.8 | OEA |
| Jul 2024 | 93.70 | -3.9 | +2.85 % | 101.0 | OEA |
| Jun 2024 | 97.60 | +2.7 | +10.16 % | 100.7 | OEA |
| May 2024 | 94.90 | +1.7 | +7.23 % | 100.4 | OEA |
| Apr 2024 | 93.20 | +1.2 | -0.43 % | 99.9 | OEA |
| Mar 2024 | 92.00 | -0.7 | - | 99.4 | OEA |
| Feb 2024 | 92.70 | +1.3 | - | 99.3 | OEA |
| Jan 2024 | 91.40 | +0.3 | - | 99.3 | OEA |
| Dec 2023 | 91.10 | -1.6 | - | 99.4 | OEA |
| Nov 2023 | 92.70 | -1.3 | - | 100.1 | OEA |
| Oct 2023 | 94.00 | +4.7 | - | 100.1 | OEA |
| Sep 2023 | 89.30 | +1.0 | - | 99.6 | OEA |
| Aug 2023 | 88.30 | -2.8 | - | 99.5 | OEA |
| Jul 2023 | 91.10 | +2.5 | - | 99.1 | OEA |
| Jun 2023 | 88.60 | +0.1 | - | 98.3 | OEA |
| May 2023 | 88.50 | -5.1 | - | 98.6 | OEA |
| Apr 2023 | 93.60 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.