Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI T.v.set ( colour ) [1316050002, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026100.80 -0.9 +3.28 % 112.5 OEA
Aug 2026101.70 +0.4 +6.94 % 110.8 OEA
Jul 2026101.30 +1.6 +4.54 % 110.0 OEA
Jun 202699.70 +0.5 +1.12 % 110.3 OEA
May 202699.20 +0.6 +1.95 % 110.1 OEA
Apr 202698.60 +1.1 -0.90 % 108.9 OEA
Mar 202697.50 -0.8 -1.22 % 104.6 OEA
Feb 202698.30 +0.1 +1.44 % 103.1 OEA
Jan 202698.20 +0.5 +0.51 % 102.3 OEA
Dec 202597.70 -0.7 -1.01 % 101.9 OEA
Nov 202598.40 -0.5 +0.92 % 101.5 OEA
Oct 202598.90 +1.3 -1.59 % 100.9 OEA
Sep 202597.60 +2.5 -3.94 % 101.0 OEA
Aug 202595.10 -1.8 -5.37 % 100.8 OEA
Jul 202596.90 -1.7 -2.02 % 100.2 OEA
Jun 202598.60 +1.3 -1.89 % 100.3 OEA
May 202597.30 -2.2 -7.07 % 100.2 OEA
Apr 202599.50 +0.8 +8.62 % 100.5 OEA
Mar 202598.70 +1.8 +6.82 % 100.6 OEA
Feb 202596.90 -0.8 +4.64 % 100.9 OEA
Jan 202597.70 -1.0 +4.83 % 101.1 OEA
Dec 202498.70 +1.2 +5.00 % 101.6 OEA
Nov 202497.50 -3.0 +3.50 % 102.1 OEA
Oct 2024100.50 -1.1 +7.26 % 102.1 OEA
Sep 2024101.60 +1.1 +9.72 % 101.2 OEA
Aug 2024100.50 +1.6 +5.24 % 100.8 OEA
Jul 202498.90 -1.6 +2.91 % 101.0 OEA
Jun 2024100.50 -4.2 +6.91 % 100.7 OEA
May 2024104.70 +13.1 +10.68 % 100.4 OEA
Apr 202491.60 -0.8 -4.68 % 99.9 OEA
Mar 202492.40 -0.2 - 99.4 OEA
Feb 202492.60 -0.6 - 99.3 OEA
Jan 202493.20 -0.8 - 99.3 OEA
Dec 202394.00 -0.2 - 99.4 OEA
Nov 202394.20 +0.5 - 100.1 OEA
Oct 202393.70 +1.1 - 100.1 OEA
Sep 202392.60 -2.9 - 99.6 OEA
Aug 202395.50 -0.6 - 99.5 OEA
Jul 202396.10 +2.1 - 99.1 OEA
Jun 202394.00 -0.6 - 98.3 OEA
May 202394.60 -1.5 - 98.6 OEA
Apr 202396.10 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.