Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Microscope [1316090001, 2022-23] Manufactured products
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 121.80 | 0.0 | +4.91 % | 112.5 | OEA |
| Aug 2026 | 121.80 | +0.1 | +5.18 % | 110.8 | OEA |
| Jul 2026 | 121.70 | 0.0 | +3.66 % | 110.0 | OEA |
| Jun 2026 | 121.70 | +1.3 | +4.11 % | 110.3 | OEA |
| May 2026 | 120.40 | 0.0 | +7.79 % | 110.1 | OEA |
| Apr 2026 | 120.40 | +0.5 | +7.69 % | 108.9 | OEA |
| Mar 2026 | 119.90 | 0.0 | +13.54 % | 104.6 | OEA |
| Feb 2026 | 119.90 | -2.6 | +12.16 % | 103.1 | OEA |
| Jan 2026 | 122.50 | +0.2 | +16.78 % | 102.3 | OEA |
| Dec 2025 | 122.30 | +0.6 | +14.94 % | 101.9 | OEA |
| Nov 2025 | 121.70 | +1.1 | +14.60 % | 101.5 | OEA |
| Oct 2025 | 120.60 | +4.5 | +13.35 % | 100.9 | OEA |
| Sep 2025 | 116.10 | +0.3 | +11.10 % | 101.0 | OEA |
| Aug 2025 | 115.80 | -1.6 | +11.78 % | 100.8 | OEA |
| Jul 2025 | 117.40 | +0.5 | +10.65 % | 100.2 | OEA |
| Jun 2025 | 116.90 | +5.2 | +11.55 % | 100.3 | OEA |
| May 2025 | 111.70 | -0.1 | +7.30 % | 100.2 | OEA |
| Apr 2025 | 111.80 | +6.2 | +9.61 % | 100.5 | OEA |
| Mar 2025 | 105.60 | -1.3 | +3.02 % | 100.6 | OEA |
| Feb 2025 | 106.90 | +2.0 | +5.95 % | 100.9 | OEA |
| Jan 2025 | 104.90 | -1.5 | +0.19 % | 101.1 | OEA |
| Dec 2024 | 106.40 | +0.2 | +3.40 % | 101.6 | OEA |
| Nov 2024 | 106.20 | -0.2 | +6.63 % | 102.1 | OEA |
| Oct 2024 | 106.40 | +1.9 | +2.11 % | 102.1 | OEA |
| Sep 2024 | 104.50 | +0.9 | +0.38 % | 101.2 | OEA |
| Aug 2024 | 103.60 | -2.5 | -1.05 % | 100.8 | OEA |
| Jul 2024 | 106.10 | +1.3 | +2.02 % | 101.0 | OEA |
| Jun 2024 | 104.80 | +0.7 | +4.38 % | 100.7 | OEA |
| May 2024 | 104.10 | +2.1 | +4.62 % | 100.4 | OEA |
| Apr 2024 | 102.00 | -0.5 | +2.31 % | 99.9 | OEA |
| Mar 2024 | 102.50 | +1.6 | - | 99.4 | OEA |
| Feb 2024 | 100.90 | -3.8 | - | 99.3 | OEA |
| Jan 2024 | 104.70 | +1.8 | - | 99.3 | OEA |
| Dec 2023 | 102.90 | +3.3 | - | 99.4 | OEA |
| Nov 2023 | 99.60 | -4.6 | - | 100.1 | OEA |
| Oct 2023 | 104.20 | +0.1 | - | 100.1 | OEA |
| Sep 2023 | 104.10 | -0.6 | - | 99.6 | OEA |
| Aug 2023 | 104.70 | +0.7 | - | 99.5 | OEA |
| Jul 2023 | 104.00 | +3.6 | - | 99.1 | OEA |
| Jun 2023 | 100.40 | +0.9 | - | 98.3 | OEA |
| May 2023 | 99.50 | -0.2 | - | 98.6 | OEA |
| Apr 2023 | 99.70 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.