Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI LED bulb/tube [1317060004, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202682.80 +1.2 +14.05 % 112.5 OEA
Aug 202681.60 +0.8 +11.48 % 110.8 OEA
Jul 202680.80 -0.1 +11.45 % 110.0 OEA
Jun 202680.90 -0.6 +10.22 % 110.3 OEA
May 202681.50 +4.1 +9.25 % 110.1 OEA
Apr 202677.40 +2.0 +3.48 % 108.9 OEA
Mar 202675.40 -0.1 -3.46 % 104.6 OEA
Feb 202675.50 +1.4 -2.83 % 103.1 OEA
Jan 202674.10 +0.1 -3.52 % 102.3 OEA
Dec 202574.00 +2.5 -4.27 % 101.9 OEA
Nov 202571.50 +0.1 -7.62 % 101.5 OEA
Oct 202571.40 -1.2 -8.34 % 100.9 OEA
Sep 202572.60 -0.6 -12.64 % 101.0 OEA
Aug 202573.20 +0.7 -11.38 % 100.8 OEA
Jul 202572.50 -0.9 -12.76 % 100.2 OEA
Jun 202573.40 -1.2 -10.60 % 100.3 OEA
May 202574.60 -0.2 -9.79 % 100.2 OEA
Apr 202574.80 -3.3 -11.06 % 100.5 OEA
Mar 202578.10 +0.4 -10.74 % 100.6 OEA
Feb 202577.70 +0.9 -11.70 % 100.9 OEA
Jan 202576.80 -0.5 -12.33 % 101.1 OEA
Dec 202477.30 -0.1 -11.15 % 101.6 OEA
Nov 202477.40 -0.5 -13.42 % 102.1 OEA
Oct 202477.90 -5.2 -10.97 % 102.1 OEA
Sep 202483.10 +0.5 -6.42 % 101.2 OEA
Aug 202482.60 -0.5 -8.63 % 100.8 OEA
Jul 202483.10 +1.0 -10.26 % 101.0 OEA
Jun 202482.10 -0.6 -10.37 % 100.7 OEA
May 202482.70 -1.4 -11.46 % 100.4 OEA
Apr 202484.10 -3.4 -9.76 % 99.9 OEA
Mar 202487.50 -0.5 - 99.4 OEA
Feb 202488.00 +0.4 - 99.3 OEA
Jan 202487.60 +0.6 - 99.3 OEA
Dec 202387.00 -2.4 - 99.4 OEA
Nov 202389.40 +1.9 - 100.1 OEA
Oct 202387.50 -1.3 - 100.1 OEA
Sep 202388.80 -1.6 - 99.6 OEA
Aug 202390.40 -2.2 - 99.5 OEA
Jul 202392.60 +1.0 - 99.1 OEA
Jun 202391.60 -1.8 - 98.3 OEA
May 202393.40 +0.2 - 98.6 OEA
Apr 202393.20 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.