Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI UPS [1317080001, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202692.20 +3.2 +2.33 % 112.5 OEA
Aug 202689.00 -1.4 -2.09 % 110.8 OEA
Jul 202690.40 -0.7 -4.03 % 110.0 OEA
Jun 202691.10 0.0 -3.09 % 110.3 OEA
May 202691.10 -0.6 -5.10 % 110.1 OEA
Apr 202691.70 -0.6 -2.34 % 108.9 OEA
Mar 202692.30 +2.6 -7.52 % 104.6 OEA
Feb 202689.70 +0.2 -10.12 % 103.1 OEA
Jan 202689.50 -2.0 -9.23 % 102.3 OEA
Dec 202591.50 +2.9 -7.01 % 101.9 OEA
Nov 202588.60 -0.7 -7.32 % 101.5 OEA
Oct 202589.30 -0.8 -4.80 % 100.9 OEA
Sep 202590.10 -0.8 -3.74 % 101.0 OEA
Aug 202590.90 -3.3 -3.30 % 100.8 OEA
Jul 202594.20 +0.2 +0.43 % 100.2 OEA
Jun 202594.00 -2.0 -0.74 % 100.3 OEA
May 202596.00 +2.1 -1.03 % 100.2 OEA
Apr 202593.90 -5.9 -2.39 % 100.5 OEA
Mar 202599.80 0.0 +6.74 % 100.6 OEA
Feb 202599.80 +1.2 +8.71 % 100.9 OEA
Jan 202598.60 +0.2 +1.86 % 101.1 OEA
Dec 202498.40 +2.8 +1.03 % 101.6 OEA
Nov 202495.60 +1.8 -0.42 % 102.1 OEA
Oct 202493.80 +0.2 -7.04 % 102.1 OEA
Sep 202493.60 -0.4 -2.50 % 101.2 OEA
Aug 202494.00 +0.2 -1.98 % 100.8 OEA
Jul 202493.80 -0.9 -13.55 % 101.0 OEA
Jun 202494.70 -2.3 -6.70 % 100.7 OEA
May 202497.00 +0.8 -0.31 % 100.4 OEA
Apr 202496.20 +2.7 -5.03 % 99.9 OEA
Mar 202493.50 +1.7 - 99.4 OEA
Feb 202491.80 -5.0 - 99.3 OEA
Jan 202496.80 -0.6 - 99.3 OEA
Dec 202397.40 +1.4 - 99.4 OEA
Nov 202396.00 -4.9 - 100.1 OEA
Oct 2023100.90 +4.9 - 100.1 OEA
Sep 202396.00 +0.1 - 99.6 OEA
Aug 202395.90 -12.6 - 99.5 OEA
Jul 2023108.50 +7.0 - 99.1 OEA
Jun 2023101.50 +4.2 - 98.3 OEA
May 202397.30 -4.0 - 98.6 OEA
Apr 2023101.30 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.