Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Lifts [1318060003, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026105.50 -0.7 +6.67 % 112.5 OEA
Aug 2026106.20 +0.5 +6.95 % 110.8 OEA
Jul 2026105.70 +1.0 +6.23 % 110.0 OEA
Jun 2026104.70 -3.3 +3.46 % 110.3 OEA
May 2026108.00 +2.3 +6.93 % 110.1 OEA
Apr 2026105.70 +0.1 +4.45 % 108.9 OEA
Mar 2026105.60 +0.1 +2.92 % 104.6 OEA
Feb 2026105.50 +2.0 +3.33 % 103.1 OEA
Jan 2026103.50 +2.3 +0.98 % 102.3 OEA
Dec 2025101.20 -0.3 +1.30 % 101.9 OEA
Nov 2025101.50 +0.5 -0.20 % 101.5 OEA
Oct 2025101.00 +2.1 +0.80 % 100.9 OEA
Sep 202598.90 -0.4 -2.18 % 101.0 OEA
Aug 202599.30 -0.2 -4.24 % 100.8 OEA
Jul 202599.50 -1.7 -2.16 % 100.2 OEA
Jun 2025101.20 +0.2 -1.46 % 100.3 OEA
May 2025101.00 -0.2 -0.98 % 100.2 OEA
Apr 2025101.20 -1.4 -3.16 % 100.5 OEA
Mar 2025102.60 +0.5 +0.10 % 100.6 OEA
Feb 2025102.10 -0.4 +0.99 % 100.9 OEA
Jan 2025102.50 +2.6 +2.09 % 101.1 OEA
Dec 202499.90 -1.8 -0.60 % 101.6 OEA
Nov 2024101.70 +1.5 -0.20 % 102.1 OEA
Oct 2024100.20 -0.9 -2.15 % 102.1 OEA
Sep 2024101.10 -2.6 -0.59 % 101.2 OEA
Aug 2024103.70 +2.0 +2.17 % 100.8 OEA
Jul 2024101.70 -1.0 -0.29 % 101.0 OEA
Jun 2024102.70 +0.7 0.00 % 100.7 OEA
May 2024102.00 -2.5 -1.16 % 100.4 OEA
Apr 2024104.50 +2.0 +3.57 % 99.9 OEA
Mar 2024102.50 +1.4 - 99.4 OEA
Feb 2024101.10 +0.7 - 99.3 OEA
Jan 2024100.40 -0.1 - 99.3 OEA
Dec 2023100.50 -1.4 - 99.4 OEA
Nov 2023101.90 -0.5 - 100.1 OEA
Oct 2023102.40 +0.7 - 100.1 OEA
Sep 2023101.70 +0.2 - 99.6 OEA
Aug 2023101.50 -0.5 - 99.5 OEA
Jul 2023102.00 -0.7 - 99.1 OEA
Jun 2023102.70 -0.5 - 98.3 OEA
May 2023103.20 +2.3 - 98.6 OEA
Apr 2023100.90 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.