Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Cut and polished diamond [1322010001, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202677.40 +4.7 -5.72 % 112.5 OEA
Aug 202672.70 -2.7 -10.58 % 110.8 OEA
Jul 202675.40 -3.7 -11.29 % 110.0 OEA
Jun 202679.10 +2.7 -8.02 % 110.3 OEA
May 202676.40 +2.0 -12.79 % 110.1 OEA
Apr 202674.40 -4.0 -15.84 % 108.9 OEA
Mar 202678.40 -1.2 -10.81 % 104.6 OEA
Feb 202679.60 +1.6 -12.72 % 103.1 OEA
Jan 202678.00 -1.3 -8.02 % 102.3 OEA
Dec 202579.30 -3.8 -4.46 % 101.9 OEA
Nov 202583.10 +4.1 -4.15 % 101.5 OEA
Oct 202579.00 -3.1 -4.24 % 100.9 OEA
Sep 202582.10 +0.8 -2.96 % 101.0 OEA
Aug 202581.30 -3.7 -2.05 % 100.8 OEA
Jul 202585.00 -1.0 -0.47 % 100.2 OEA
Jun 202586.00 -1.6 -6.42 % 100.3 OEA
May 202587.60 -0.8 -8.75 % 100.2 OEA
Apr 202588.40 +0.5 -8.11 % 100.5 OEA
Mar 202587.90 -3.3 -7.67 % 100.6 OEA
Feb 202591.20 +6.4 +0.77 % 100.9 OEA
Jan 202584.80 +1.8 -5.25 % 101.1 OEA
Dec 202483.00 -3.7 -7.68 % 101.6 OEA
Nov 202486.70 +4.2 -8.35 % 102.1 OEA
Oct 202482.50 -2.1 -10.03 % 102.1 OEA
Sep 202484.60 +1.6 -4.62 % 101.2 OEA
Aug 202483.00 -2.4 -3.82 % 100.8 OEA
Jul 202485.40 -6.5 -7.38 % 101.0 OEA
Jun 202491.90 -4.1 +3.14 % 100.7 OEA
May 202496.00 -0.2 +0.52 % 100.4 OEA
Apr 202496.20 +1.0 +6.30 % 99.9 OEA
Mar 202495.20 +4.7 - 99.4 OEA
Feb 202490.50 +1.0 - 99.3 OEA
Jan 202489.50 -0.4 - 99.3 OEA
Dec 202389.90 -4.7 - 99.4 OEA
Nov 202394.60 +2.9 - 100.1 OEA
Oct 202391.70 +3.0 - 100.1 OEA
Sep 202388.70 +2.4 - 99.6 OEA
Aug 202386.30 -5.9 - 99.5 OEA
Jul 202392.20 +3.1 - 99.1 OEA
Jun 202389.10 -6.4 - 98.3 OEA
May 202395.50 +5.0 - 98.6 OEA
Apr 202390.50 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.