Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Stents [1322060003, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202693.50 0.0 -1.27 % 112.5 OEA
Aug 202693.50 +0.1 -1.37 % 110.8 OEA
Jul 202693.40 +2.1 -1.89 % 110.0 OEA
Jun 202691.30 -0.2 -3.28 % 110.3 OEA
May 202691.50 -1.3 -5.48 % 110.1 OEA
Apr 202692.80 +0.3 -4.33 % 108.9 OEA
Mar 202692.50 +0.6 -2.63 % 104.6 OEA
Feb 202691.90 -1.6 -4.57 % 103.1 OEA
Jan 202693.50 +1.0 -1.37 % 102.3 OEA
Dec 202592.50 -0.2 -4.44 % 101.9 OEA
Nov 202592.70 -2.2 -3.34 % 101.5 OEA
Oct 202594.90 +0.2 -1.45 % 100.9 OEA
Sep 202594.70 -0.1 +0.32 % 101.0 OEA
Aug 202594.80 -0.4 -1.35 % 100.8 OEA
Jul 202595.20 +0.8 -1.75 % 100.2 OEA
Jun 202594.40 -2.4 -2.98 % 100.3 OEA
May 202596.80 -0.2 -0.82 % 100.2 OEA
Apr 202597.00 +2.0 +2.00 % 100.5 OEA
Mar 202595.00 -1.3 -1.86 % 100.6 OEA
Feb 202596.30 +1.5 +1.16 % 100.9 OEA
Jan 202594.80 -2.0 -3.95 % 101.1 OEA
Dec 202496.80 +0.9 -0.31 % 101.6 OEA
Nov 202495.90 -0.4 -2.54 % 102.1 OEA
Oct 202496.30 +1.9 -0.62 % 102.1 OEA
Sep 202494.40 -1.7 -3.67 % 101.2 OEA
Aug 202496.10 -0.8 -2.04 % 100.8 OEA
Jul 202496.90 -0.4 -3.00 % 101.0 OEA
Jun 202497.30 -0.3 -0.31 % 100.7 OEA
May 202497.60 +2.5 -2.69 % 100.4 OEA
Apr 202495.10 -1.7 -3.26 % 99.9 OEA
Mar 202496.80 +1.6 - 99.4 OEA
Feb 202495.20 -3.5 - 99.3 OEA
Jan 202498.70 +1.6 - 99.3 OEA
Dec 202397.10 -1.3 - 99.4 OEA
Nov 202398.40 +1.5 - 100.1 OEA
Oct 202396.90 -1.1 - 100.1 OEA
Sep 202398.00 -0.1 - 99.6 OEA
Aug 202398.10 -1.8 - 99.5 OEA
Jul 202399.90 +2.3 - 99.1 OEA
Jun 202397.60 -2.7 - 98.3 OEA
May 2023100.30 +2.0 - 98.6 OEA
Apr 202398.30 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.