Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Helmet [1322070001, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202697.10 +1.0 +2.10 % 112.5 OEA
Aug 202696.10 +0.6 +1.05 % 110.8 OEA
Jul 202695.50 -0.5 +0.42 % 110.0 OEA
Jun 202696.00 +0.6 +0.95 % 110.3 OEA
May 202695.40 +0.9 +0.21 % 110.1 OEA
Apr 202694.50 -1.0 -0.63 % 108.9 OEA
Mar 202695.50 +1.0 -3.83 % 104.6 OEA
Feb 202694.50 0.0 -4.93 % 103.1 OEA
Jan 202694.50 -0.6 -4.93 % 102.3 OEA
Dec 202595.10 +0.6 -4.33 % 101.9 OEA
Nov 202594.50 0.0 -4.93 % 101.5 OEA
Oct 202594.50 -0.6 -4.93 % 100.9 OEA
Sep 202595.10 0.0 -4.33 % 101.0 OEA
Aug 202595.10 0.0 -4.33 % 100.8 OEA
Jul 202595.10 0.0 -4.33 % 100.2 OEA
Jun 202595.10 -0.1 -3.84 % 100.3 OEA
May 202595.20 +0.1 -3.74 % 100.2 OEA
Apr 202595.10 -4.2 -3.84 % 100.5 OEA
Mar 202599.30 -0.1 +0.61 % 100.6 OEA
Feb 202599.40 0.0 +1.22 % 100.9 OEA
Jan 202599.40 0.0 +0.71 % 101.1 OEA
Dec 202499.40 0.0 +0.51 % 101.6 OEA
Nov 202499.40 0.0 +0.51 % 102.1 OEA
Oct 202499.40 0.0 +0.51 % 102.1 OEA
Sep 202499.40 0.0 +0.51 % 101.2 OEA
Aug 202499.40 0.0 +0.51 % 100.8 OEA
Jul 202499.40 +0.5 +0.51 % 101.0 OEA
Jun 202498.90 0.0 -0.10 % 100.7 OEA
May 202498.90 0.0 -0.10 % 100.4 OEA
Apr 202498.90 +0.2 -0.10 % 99.9 OEA
Mar 202498.70 +0.5 - 99.4 OEA
Feb 202498.20 -0.5 - 99.3 OEA
Jan 202498.70 -0.2 - 99.3 OEA
Dec 202398.90 0.0 - 99.4 OEA
Nov 202398.90 0.0 - 100.1 OEA
Oct 202398.90 0.0 - 100.1 OEA
Sep 202398.90 0.0 - 99.6 OEA
Aug 202398.90 0.0 - 99.5 OEA
Jul 202398.90 -0.1 - 99.1 OEA
Jun 202399.00 0.0 - 98.3 OEA
May 202399.00 0.0 - 98.6 OEA
Apr 202399.00 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.